Every Addason Digital site is hand-coded HTML on the same modern infrastructure used by Stripe, Notion, and Linear marketing teams. The plain-English version of what each tool does:
This approach has a name: JAMstack (JavaScript + APIs + Markup). Industry standard for modern web teams — used by Stripe, Smashing Magazine, Netflix marketing pages, and most VC-backed startup websites built since 2020. The "secret" is using AI to write the code, which is why a one-person shop can deliver what agencies need 10-person teams for — at a fraction of the cost.
Skip to the operator architecture ↓The full Addason Digital stack — data pipelines, APIs, costs, automation, and client journey. Click any node to expand. Built for operators and investors.
| Service | Cost | Type | What it does | File / config |
|---|---|---|---|---|
| Anthropic Claude API | ~$50–200/mo | $/use | Powers HAL AI chat, audit generation, blog writing, all Claude Code sessions. Was $205 in April (Opus overuse). Target: $50–80 with Sonnet default. | ~/.claude/settings.json — model: "sonnet" |
| Firecrawl | $16/mo | $/mo | JS-rendered page crawling for audits and HAL AI live fetch. 3,000 pages/mo included. | FIRECRAWL_API_KEY in ~/.claude/mcp.json |
| Railway | $5/mo | $/mo | Hosts client editors (Casey, Marina, Kayla). Hobby plan = 2 projects. Third editor added as service inside existing project. | scripts/deploy-editors.sh |
| HoneyBook | $19/mo | $/mo | CRM for both businesses (photography + Addason Digital). Intake forms, contracts, invoices. | knowledge/client-honeybook-setup.md |
| DataForSEO | ~$2–5/mo | $/use | Live keyword volumes and SERP positions. Pay per call. ~$0.0006/keyword volume check. Balance: $1.00. | DATAFORSEO_* in openclaw.env |
| Netlify | $0 | Free | Hosts all sites (addasondigital.com, addasonphoto.com, client remasters). Free tier per site. | Each site/netlify.toml |
| Supabase | $0 | Free | Database for all structured data (leads, SEO data, blog posts, agent activity). 13 tables. | ~/.openclaw/secrets/openclaw.env |
| Cloudinary | $0 | Free | Image CDN for all client sites. Auto-format, auto-compress, responsive. 25GB/mo bandwidth free. | Cloud name: dnajp1vs4 |
| GitHub | $0 | Free | Source control. Single private repo contains all client sites as subdirectories. | caseyaddason/casey-addason-photography |
| Cloudflare (domains) | ~$2/mo | $/yr | Domain registrar for addasondigital.com, addasonphoto.com. At-cost pricing (~$10/yr each). | DNS records in Cloudflare dashboard |
| Google Search Console | $0 | Free | Real keyword positions, impressions, clicks. API called daily. Best free SEO data available. | scripts/gsc-rank-tracker-lite.mjs |
| Total (3 clients) | ~$94–244/mo | Infrastructure cost at 3 clients. Costs barely move as clients are added. | ||
| Total (10 clients) | ~$150–300/mo | Infrastructure cost at 10 clients. Nearly flat — the stack scales without new spend. |
This page is the inventory: every moving part and what it costs. How those parts are governed — who may change what, and how a change is proved to have reached the live page — is a separate page.
How the system runs itself →